The Box Hill All Stars

[vc_row][vc_column][vc_column_text]It’s been 20 years since the Hawthorn and Box Hill Football Clubs joined forces to form one of the strongest AFL-VFL alignment in history.

Over that time, the brown and gold Box Hill guernsey has been pulled on by many talented AFL and VFL players, with three teams holding premiership cups aloft (2001, 2013, 2018).

To celebrate 20 years since the Mustangs became the Hawks, the club is set to announce a Box Hill All Stars team.

The team will feature 23 of the most talented and courageous players from the last 20 years, handpicked by a 12-person panel. It will recognise players that have given outstanding service to the Box Hill Hawks – on and off the field – as well as honouring Box Hill players who have gone on to enjoy successful AFL careers.

To be eligible, players must have played either 40 VFL games for Box Hill, or 10 VFL games for Box Hill as a VFL-listed player before being drafted to an AFL club.

87 players are eligible for selection, including the likes of Hawthorn great Chance Bateman, former North Melbourne star Michael Furrito and four-time AFL premiership player Sam Mitchell.

The final team will be announced on the 24th August at Box Hill’s Round 21 Presidents Function.

GUESS THE TEAM

You have the opportunity to guess the Box Hills Hawks All Stars team. The six closest guesses to the selected team will each win a limited-edition Box Hill All Stars Guernsey, signed by the captain and coach, as well as two tickets to Box Hill’s Presidents Function at which the team will be announced.

Entries should be sent to allstars@boxhillhawks.com.au. Please include your full name and phone number, as well as your team in the following format:

Coach:
Captain:

Backline: Player 1, Player 2, Player 3
Half back line: Player 4, Player 5, Player 6
Centre: Player 7, Player 8, Player 9
Half forward line: Player 10, Player 11, Player 12
Forward line: Player 13, Player 14, Player 15
Followers: Player 16, Player 17, Player 18
Interchange: Player 19, Player 20, Player 21, Player 22
23rd player: Player 23

Entries will be scored as following:
2 points for naming correct player
2 points for naming player in correct position (left or right is interchangeable)
4 points for naming correct coach
4 points for naming correct captain

The maximum score is 100 points.

ELIGIBLE PLAYERS

Guess your team by naming 23 of the eligible players below. The 23rd player will be one of the qualified players who made his VFL debut as 23rd player, shown with an asterisk below*.

1. Alleway Clinton 58 97
2. Andrews Luke* 54 21
3. Baird John 29 4
4. Ball Matthew 102 23
5. Bateman Chance 48 20
6. Boumann Jarrad 27 0
7. Boyle Timothy 48 57
8. Brand Kaiden 44 1
9. Brennan Luke 46 9
10. Brewer Matthew 91 60
11. Brolic Anthony* 45 34
12. Campbell Robert 53 19
13. Cheney Kyle 57 4
14. Clarke Timothy 43 29
15. Collins Sam 38 11
16. Collins Tyson 49 12
17. Cox Adrian 49 26
18. Curnow Ed 33 11
19. Dawson Zac 58 21
20. Dowler Beau 63 63
21. Duryea Taylor 45 11
22. Evans Nick* 53 9
23. Fagan Ben 41 33
24. Firrito Michael 19 4
25. Georgiadis Michael 64 23
26. Gibson Sam 103 98
27. Gordon Tom 47 19
28. Greene Steven 65 40
29. Grimley Sam 69 128
30. Hallahan Mitch 48 30
31. Hazell Timothy 47 44
32. Heatherley Kurt 77 4
33. Height Kristan 78 46
34. Howat Cameron 21 9
35. Iles Sam 96 43
36. Johnson Brett 49 25
37. Jones Matthew 17 7
38. Kane Ben 59 44
39. Kelly Jordan 55 12
40. Kenna Stephen 69 65
41. Kennedy Joshua 41 18
42. Kiel Hayden 56 6
43. Langford Will 57 29
44. Lawlor Patrick 58 46
45. Lisle Jordan 52 77
46. Litherland Angus 71 6
47. Little Matthew 40 80
48. Loats David 50 35
49. Lock Marc 81 43
50. Lovell Kieran 40 14
51. Lowden Luke 72 56
52. Markovic Lukas 47 4
53. McGlynn Ben 42 24
54. Miles Teia 68 41
55. Milne Riley 40 12
56. Mirra David* 142 15
57. Mitchell Sam 28 20
58. Moore Andrew 40 30
59. Morton Jarryd 53 27
60. Murphy Tom 53 12
61. Murphy Xavier 49 38
62. Muston Beau 48 26
63. Neagle Ben 53 12
64. Neil Brad 55 22
65. O’Brien Tim 69 71
66. O’Donnell Mitchell* 59 16
67. O’Rourke Jonathon 54 15
68. Osborne Michael 56 38
69. Pattison Adam 26 16
70. Pedersen Cameron 59 57
71. Pittonet Marc 73 17
72. Pugsley Andrew 83 55
73. Ries Nick 40 24
74. Rix Michael 40 5
75. Rudolph Sam 40 17
76. Schoenmakers Ryan 58 36
77. Sewell Brad 47 17
78. Smith Matthew 49 15
79. Suckling Matthew 40 21
80. Switkowski Sam* 27 27
81. Taylor Simon 37 33
82. Thurgood Joshua 45 0
83. Tuck Travis 47 8
84. Wanganeen Derick 66 42
85. Whitecross Brendan 82 39
86. Williams Mark 57 93
87. Willsmore Dallas 88 62

 

TERMS AND CONDITIONS

You download the terms and conditions here: Box Hill Hawks All Stars_Terms and Conditions[/vc_column_text][/vc_column][/vc_row]

Similar Posts