| POS | TEAM | P | W | L | D | B | FOR | AGST | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Port Melbourne | 5 | 5 | 0 | 0 | 0 | 482 | 313 | 153.99 | 20 |
| 2 | Box Hill Hawks | 5 | 5 | 0 | 0 | 0 | 524 | 364 | 143.96 | 20 |
| 3 | Northern Blues | 5 | 4 | 1 | 0 | 0 | 457 | 335 | 136.42 | 16 |
| 4 | Sandringham | 5 | 4 | 1 | 0 | 0 | 431 | 403 | 106.95 | 16 |
| 5 | Williamstown | 5 | 3 | 2 | 0 | 0 | 485 | 332 | 146.08 | 12 |
| 6 | Footscray | 5 | 3 | 2 | 0 | 0 | 572 | 423 | 135.22 | 12 |
| 7 | Werribee | 5 | 3 | 2 | 0 | 0 | 437 | 466 | 93.78 | 12 |
| 8 | Richmond | 5 | 2 | 3 | 0 | 0 | 578 | 424 | 136.32 | 8 |
| 9 | Essendon | 5 | 2 | 3 | 0 | 0 | 441 | 357 | 123.53 | 8 |
| 10 | Geelong | 5 | 2 | 3 | 0 | 0 | 344 | 438 | 78.54 | 8 |
| 11 | Casey Demons | 5 | 1 | 4 | 0 | 0 | 360 | 441 | 81.63 | 4 |
| 12 | Collingwood | 5 | 1 | 4 | 0 | 0 | 342 | 464 | 73.71 | 4 |
| 13 | Coburg | 5 | 0 | 5 | 0 | 0 | 341 | 571 | 59.72 | 0 |
| 14 | North Ballarat | 5 | 0 | 5 | 0 | 0 | 247 | 710 | 34.79 | 0 |
2017 AFL Victoria Development League
| POS | TEAM | P | W | L | D | B | FOR | AGST | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sandringham | 5 | 4 | 1 | 0 | 0 | 432 | 293 | 147.44 | 16 |
| 2 | Port Melbourne | 4 | 3 | 1 | 0 | 1 | 441 | 296 | 148.99 | 12 |
| 3 | Box Hill Hawks | 4 | 3 | 1 | 0 | 1 | 422 | 286 | 147.55 | 12 |
| 4 | Casey Demons | 4 | 2 | 2 | 0 | 1 | 277 | 271 | 102.21 | 8 |
| 5 | Coburg | 4 | 2 | 2 | 0 | 1 | 313 | 356 | 87.92 | 8 |
| 6 | Williamstown | 5 | 2 | 3 | 0 | 0 | 342 | 477 | 71.70 | 8 |
| 7 | Northern Blues | 4 | 1 | 3 | 0 | 1 | 280 | 348 | 80.46 | 4 |
| 8 | Werribee | 4 | 0 | 4 | 0 | 1 | 267 | 447 | 59.73 | 0 |
2017 SWISSE VFL Women’s
| POS | TEAM | P | W | L | D | B | FF | FOR | AGST | % | PTS | % WON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Geelong | 2 | 2 | 0 | 0 | 0 | 0 | 131 | 28 | 467.86 | 8 | 100.00 |
| 2 | VU Western Spurs | 2 | 2 | 0 | 0 | 0 | 0 | 145 | 32 | 453.12 | 8 | 100.00 |
| 3 | Diamond Creek | 2 | 2 | 0 | 0 | 0 | 0 | 189 | 43 | 439.53 | 8 | 100.00 |
| 4 | Melbourne Uni | 2 | 2 | 0 | 0 | 0 | 0 | 80 | 45 | 177.78 | 8 | 100.00 |
| 5 | St Kilda | 2 | 1 | 1 | 0 | 0 | 0 | 76 | 80 | 95.00 | 4 | 50.00 |
| 6 | Darebin | 2 | 1 | 1 | 0 | 0 | 0 | 54 | 72 | 75.00 | 4 | 50.00 |
| 7 | Eastern Devils | 2 | 0 | 2 | 0 | 0 | 0 | 72 | 85 | 84.71 | 0 | 0.00 |
| 8 | Seaford | 2 | 0 | 2 | 0 | 0 | 0 | 48 | 164 | 29.27 | 0 | 0.00 |
| 9 | Cranbourne | 2 | 0 | 2 | 0 | 0 | 0 | 34 | 157 | 21.66 | 0 | 0.00 |
| 10 | Box Hill | 2 | 0 | 2 | 0 | 0 | 0 | 21 | 144 | 14.58 | 0 | 0.00 |
