Staff & Volunteers
Administration
| General Manager | Pat Clancey |
| General Manager of Football | Annelie Smith |
| Events & Marketing Coordinator | Charlie Kalpakis |
| VFL Football Operations Coordinator | Matthew Manfre |
| VFLW Football Operations Coordinator | Hayden Scott |
| VFL Content Producer | Sean Peter-Budge |
| VFLW Content Producer | Jack McDornan |
VFL Football Staff
| Senior Head Coach | David Mirra |
| Assistant Coach | Jason Johannisen |
| Assistant Coach | Jason Williams |
| Assistant Coach | Liam Tobin |
| Head of Development (BHH) | Jessie Cucinotta |
| Playing Development Coach | Stu Horner |
| Development Coach | Clint Johnson |
| Development Coach | Darren Roe |
| Development Coach | Ben Wheat |
| High Performance Manager | Matt Ross |
| Head Physio | Lachie Surman |
| Physio | Sean Jessiman |
| GPS Analyst | Jack Rankin |
| Football Analyst | Jess McLaren |
| Team Manager | Alan McDonald |
| Head Trainer | Lucas Sargiotis |
| Training Coordinator | Cooper Nuzzo |
VFLW Football Staff
| Senior Head Coach | Michael Ericson |
| Assistant Coach | Matt Whitty |
| Assistant Coach | Alex McKenzie |
| Assistant Coach | Kathryn Chatelier |
| Development Coach | Narelle Davis |
| Runner | Cameron McKinlay |
| High Performance Manager | Jasmine Speight |
| Strength & Conditioning Coach | Jemma Catt |
| Football Analyst | Chantelle Campbell |
| Head Doctor | Meg Kent |
| Physiotherapist | Nicola Hanley |
| Head Trainer | Zac Farrugia |
Match Day Staff
| Time Keeper | Jason Fleer |
| 3WBC | Paul & Gemma Hooper |
| Beer Booth Attendant | David Behan |
| Scoreboard Attendant | Phillip Behan |
| Match Day Assistant | Graeme Walsh |
| Photographer | Jordan Oliva |
| Merchandise Sales | Stuart Sutton |
| Gate Attendants | Michelle Lee, Noah Coles & John Wilson |
