Record Against Other V.F.A./V.F.L. Clubs – Senior Grade – 1951 to 2013
| Played | Won | Lost | Drawn | Highest | Lowest | |||
|---|---|---|---|---|---|---|---|---|
| Present Clubs: | ||||||||
| Casey Scorpions |
55 |
26 |
29 |
— |
28.13 (181) |
(1983) |
3.9 (27) |
(2011) |
| Coburg Lions |
75 |
31 |
43 |
1 |
23.16 (154) |
(1994) |
5. 7(37) |
(1996) |
| Collingwood |
10 |
5 |
5 |
— |
15.19 (167) |
(2000) |
7.15 (57) |
(2010) |
| Essendon |
6 |
3 |
3 |
— |
18.18 (126) |
(2001) |
12.10 (82) |
(2002) |
| Frankston |
71 |
34 |
36 |
1 |
30.13 (193) |
(2002) |
3.13 (31) |
(2005) |
| Footscray Bulldogs |
2 |
1 |
1 |
— |
15.6 (96) |
(2014) |
13.9 (87) |
(2014) |
| Geelong |
22 |
13 |
9 |
— |
21.20 (146) |
(2005) |
9.11 (65) |
(2009) |
| North Ballarat |
27 |
12 |
15 |
— |
25.13 (163) |
(2001) |
4.5 (29) |
(1998) |
| Northern Blues |
63 |
34 |
27 |
2 |
26.17 (173) |
(1992) |
4.8 (32) |
(1963) |
| Port Melbourne |
69 |
19 |
50 |
— |
26.13 (169) |
(2006) |
3.4 (22) |
(1953) |
| Richmond Tigers |
25 |
17 |
8 |
— |
24.23 (167) |
(2001) |
8.8 (56) |
(2005) |
| Sandringham |
66 |
32 |
33 |
1 |
25.20 (170) |
(1954) |
5.8 (38) |
(1961) |
| Werribee |
82 |
38 |
44 |
— |
29.24 (198) |
(1972) |
3.6 (24) |
(1996) |
| Williamstown |
85 |
26 |
56 |
3 |
25.16 (166) |
(1978) |
3.16 (34) |
(1992) |
| Former Clubs: | ||||||||
| Bendigo Gold | 25 | 17 | 8 | — | 24.23 (167) | (2001) | 8.8 (56) | (2005) |
| Berwick | 5 | 5 | — | — | 34.32 (236) | (1986) | 13.22 (100) | (1983) |
| Brighton | 25 | 18 | 7 | — | 27.16 (178) | (1960) | 5.10 (40) | (1952) |
| Brunswick | 46 | 12 | 34 | — | 35.24 (234) | (1991) | 3.6 (24) | (1951) |
| Camberwell | 62 | 31 | 30 | 1 | 31.26 (212) | (1989) | 5.12 (42) | (1951) |
| Carlton | 4 | 4 | — | — | 18.15 (123) | (2002) | 17.12 (114) | (2000) |
| Caulfield | 24 | 13 | 11 | — | 24.15 (159) | (1984) | 8.2 (50) | (1973) |
| Dandenong | 22 | 10 | 12 | — | 24.20 (164) | (1986) | 6.10 (46) | (1991) |
| Gold Coast | 1 | 1 | — | — | 19.16 (130) | (2010) | 19.16 (130) | (2010) |
| Geelong West | 16 | 4 | 11 | 1 | 23.17 (155) | (1987) | 5.6 (36) | (1964) |
| Kilsyth | 5 | 5 | — | — | 36.17 (233) | (1984) | 18.17 (125) | (1982) |
| Moorabbin | 24 | 10 | 14 | — | 37.20 (242) | (1984) | 3.1 0(28) | (1954) |
| Mordialloc | 52 | 20 | 29 | 3 | 36.18 (234) | (1986) | 4.11 (35) | (1976) |
| Murray Kangaroos | 5 | 5 | — | — | 22.13 (145) | (2002) | 13.16 (94) | (2000) |
| Northcote | 56 | 15 | 41 | — | 36.21 (237) | (1984) | 3.7 (25) | (1953) |
| Oakleigh | 48 | 20 | 28 | — | 32.23 (215) | (1984) | 5.1 (31) | (1952) |
| Prahran | 36 | 16 | 17 | 3 | 23.18 (156) | (1986) | 3.10 (28) | (1962) |
| Richmond | 1 | 1 | — | — | 13.16 (94) | (2000) | 13.16 (94) | (2000) |
| St Kilda | 1 | 1 | — | — | 13.10 (88) | (2000) | 13.10 (88) | (2000) |
| Sunshine | 47 | 19 | 27 | 1 | 44.22 (286) | (1983) | 2.4 (16) | (1963) |
| Tasmania | 12 | 6 | 5 | 1 | 28.22 (190) | (2001) | 9.8 (62) | (2006) |
| Traralgon | 4 | 3 | 1 | — | 24.12 (156) | (1997) | 7.12 (54) | (1997) |
| Waverley | 24 | 6 | 18 | — | 21.27 (153) | (1976) | 5.11 (41) | (1962) |
| Yarraville | 43 | 13 | 30 | — | 26.1 2(168) | (1982) | 3.10 (28) | (1951) |
| Totals: | 1221 | 529 | 674 | 18 | ||||
| Notes: 1 Includes matches played against Bendigo Diggers 1998-2002 and Bendigo Bombers 2003 – 20122 Includes matches played against Springvale 1982-2004 and Scorpions 20053 Includes matches played against Coburg 1951-1999, Coburg-Fitzroy 2000 and Coburg Tigers 2001-20134 Includes matches played against Preston 1951-1995 and Preston Knights 1996-1999 and Northern Bullants 2000-20115 Includes matches played against Brighton-Caulfield 1962-1964 |
||||||||
6 Includes matches played against Brunswick-Broadmeadows 1990-1991
7 Includes matches played against Dandenong Redlegs 1993-1994
8 Includes matches played against Richmond Tigers 2000
H Denotes Record High Score
L Denotes Record Low Score
W Denotes Record Low Score against that Club was a Winning Score

