HONOURS
Box Hill Hawks Football Club Honours – Senior Grade (1951 to 2014) |
|
| Club Formed: | 1936 |
| Joined Victorian Football Association: | 1951 |
| Joined Victorian Football League: | 1996 |
| Establishment of Box Hill Hawks: | 2000 |
VFA Finals Record (1951 to 1995): |
|||||||||
| First Division Finals Appearances: |
|
||||||||
| Second Division Finals Appearances: |
|
||||||||
VFL Finals Record (1996 to 2016): |
|||||||||||||||||
|
|||||||||||||||||
| Overall VFA/VFL Record: |
|
||||||||||||||||
Box Hill Winners of VFA/VFL Best and Fairest – Senior Grade |
|||
| 1960 | Don Brown | J.J. Liston Medal | (First Division) |
| 1961 | Doug Beasy | J.J. Liston Medal | (First Division) |
| 1973 | Geoff Bryant | J. Field Medal | (Second Division) |
| 1975 | Geoff Bryant | J. Field Medal | (Second Division) |
| 1984 | Peter Nicholson | J. Field Medal | (Second Division) |
| 2002 | Sam Mitchell | J.J. Liston Medal | (VFL) |
| 2013 | Mitchell Hallahan | J.J. Liston Medal |
(VFL) |
| 2014 | Alex Woodward | J.J Liston Medal | (VFL) |
| 2015 | Jonathan Simpkin | J.J Liston Trophy | (VFL) |
Box Hill Leading VFA/VFL Goalkickers |
|||||
| 1971 | – | Greg Barnett | – | 69 goals | (Second Division) |
| 1984 | – | Dale Carroll | – | 110 goals | (Second Division) |
| 2014 | – | Peter McEvoy | – | 56 goals | (Development) |
| 2014 | – | Sam Grimley | – | 38 goals | (VFL) |
| 2015 | – | Aiden Franetic | – | 25 goals | (Development) |
| 2015 | – | Chris Jones | – | 25 goals | (Development) |
Most Goals by Box Hill Player in a VFA/VFL Game |
|||||
| 12 goals | – | Paul Bolton | vs | Northcote | 1986 |
| 12 goals | – | Paul Bolton | vs | Frankston | 1987 |
| 11 goals | – | Gary Smith | vs | Caulfield | 1972 |
| 11 goals | – | Mark Kainey | vs | Sunshine | 1983 |
| 10 goals | – | Brett McNally | vs | Northcote | 1980 |
| 10 goals | – | Paul Bolton | vs | Sunshine | 1984 |
| 10 goals | – | Dale Carroll | vs | Oakleigh (Grand Final) | 1984 |
| 10 goals | – | Paul Bolton | vs | Moorabbin | 1986 |
| 10 goals | – | Darron Wilkinson | vs | Port Melbourne | 1994 |
Box Hill Hawks Football Club Honours |
|||||||||||
| VFA Finals Record (1951 to 1995): | |||||||||||
| First Division Finals Appearances: |
|
||||||||||
| Second Division Finals Appearances: |
|
||||||||||
AFL VIC Development Finals Record (1996 – 2016) |
|||||||||||
|
|||||||||||
Box Hill Winners of VFA/VFL Best and Fairests |
|||||
| 1964 | – | Ivor Witnish | – | Doug Disher Medal | (Second Division) |
| 1966 | – | Fred Bayes | – | Doug Disher Medal | (Second Division) |
| 1967 | – | Fred Bayes | – | Doug Disher Medal | (Second Division) |
| 1971 | – | Fred Bayes | – | Doug Disher Medal | (Second Division) |
| 1989 | – | Gary Woods | – | A. Todd Medal | (First Division) |
| 1995 | – | Mark Gottliebsen | – | A. Todd Medal | (First Division) |
| 2003 | – | Ryan Cassidy | – | A. Todd Medal | (VFL) |
| 2009 | – | Joel Cross | – | A. Todd Medal | (VFL) |
| 2014 | – | Peter McEvoy | – | A.Todd Medal | (Development) |
| 2015 | – | Chris Jones | – | A. Todd Medal | (Development) |
Box Hill Football Club Honours – VFA Thirds (1951 to 1994) |
|||||||||||
| First Division Finals Appearances: |
|
||||||||||
| Second Division Finals Appearances: |
|
||||||||||
Box Hill Winners of VFA Best and Fairests – Thirds Grade |
|||||
| 1962 | – | Bob Hunt | – | F. Gomez Medal | (Second Division) |
| 1964 | – | Geoff Bryant | – | F. Gomez Medal | (Second Division) |
| 1970 | – | G. O’Reilly | – | F. Gomez Medal | (Second Division) |
| 1982 | – | Peter Treseder | – | F. Gomez Medal | (Second Division) |
| 1989 | – | Don Velona | – | A.G. Gillon Medal | (First Division) |
| 1994 | – | Anthony Bennett | – | A.G. Gillon Medal | (First Division) |

